top of page
Room Rates
Effective June 1, 2026


Service Case/House Case Aircon Room Wards
Baby Boarder Discharged (Baby) at Ward Room | Php 1,100 |
Baby Boarder (NICU) (Mother Discharged) | By Level |
Admitted at Ward Room (Baby) NICU | By Level |
Admitted at Ward Room (Baby) Bedside | Php 500 |
Admitted at Ward Room (Mother) | Php 1,100 |
Private Room
Baby Boarder Discharged Mother (Baby) at Private Room | Php 2,200 |
Baby Boarder (Mother Discharged) NICU | By Level |
Admitted at Private Room (Baby) NICU | By Level |
Admitted at Private Room (Baby) Bedside | Php 500 |
Admitted at Payward Room (Mother) | Php 2,200 |
Aircon Payward Room
Baby Boarder Discharge Mother (Baby) at Payward Room | Php 1,300 |
Baby Boarder (NICU) (Mother Discharged) | By Level |
Admitted at Payward Room (Baby) NICU | By Level |
Admitted at Payward Room (Baby) Bedside | Php 500 |
Admitted at Payward Room (Mother) | Php 1,300 |
Suite Room
Baby Boarder Discharged Mother (Baby) at Suite Room | Php 2,800 |
Baby Boarder (Mother Discharged) NICU | By Level |
Admitted at Suite Room (Baby) NICU | By Level |
Admitted at Suite Room (Baby) Bedside | Php 500 |
Admitted at Suite Room (Mother) | Php 2,800 |
Basic Ward
Baby Boarder Discharged (Baby) at Ward Room | Php 750 |
Baby Boarder (Mother Discharged) NICU | By Level |
Admitted at Ward Room (Baby) NICU | By Level |
Admitted at Ward Room (Baby) Bedside | Php 300 |
Admitted at Ward Room (Mother) | Php 750 |
Isolation Room
Admitted at Isolation Room (Mother) | Php 3,000 |
LEVELS
NICU Level 1 Private | Php 1,500 |
NICU Level 2 Private | Php 2,000 |
NICU Level 3 Private | Php 3,000 |
NICU Level 1 Service/House Case | Php 1,000 |
NICU Level 2 Service/House Case | Php 1,500 |
NICU Level 3 Service/House Case | Php 2,000 |
bottom of page